
Property Attributes
- MLS#202120309
- TypeSingle Family
- CountyWARREN
- CityLake George
- Zip12845
- Style3 Story,Mansion
- Year Built1900
- Taxes$ 52000
- Price$ 7,500,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4708
- Lot Size1.02 Acres
Listing Provided Courtesy Of:
Jeffrey P York with Berkshire Hathaway Blake
Data Source:
Global MLS (GCAR)
Property Description
This magnificent property is a peninsula and has 663 feet of lake frontage with breathtaking views in every direction. A huge boathouse has interior space for two larger boats plus a beautiful two-bedroom guest suite upstairs and windows viewing porch on the very top...very impressive! Sandy swimming and an expansive beach with a gazebo and patios plus a playground are some of the family entertainment activities on site. There are a total of 11 two-bedroom guest suites, plus docking for 17 boats. The main house offers panoramic views from every room and an amazing porch with a hot tub that wraps on two sides. A knotty pine family room with bar on the third floor, large master suite all with lake views, living room with stone fireplace -- Dock, Very Good Condition
Elementary School | High School |
---|---|
Lake George Elementary School | Lake George High School |
Price History | |
---|---|
6/5/2021 | Listed $7,500,000 |
General Features
Appliances | Cooktop, Dishwasher, Dryer, Electric Water Heater, Other, Oven, Range, Refrigerator, See Remarks, Washer |
---|---|
Arch Style | 3 Story, Mansion |
Basement | Partial |
Branded Virtual Tour | https://youtu.be/pcUXegLet9I |
City | Lake George |
Construction Materials | Vinyl Siding |
Cooling | Central Air |
County | Warren |
Days on Market | 346 |
Deed Restrictions | No |
Directions | Follow Rt 9L from Rt 9 in Lake George about 4 miles to left on Antigua Rd follow to the end |
Elementary School | Lake George |
Geo Lat | 43.445182 |
Geo Lon | -73.678949 |
Heating | Baseboard, Electric, Hot Water, Oil |
High School | Lake George |
New Construction Y/N | No |
Number of Garage Spaces | 2.00 |
Parcel Number | 522200 239.17-1-8 |
Property Type | A |
Roof | Composition, Shingle |
Rooms | Bedroom, Dining Room, Family Room, Kitchen, Laundry Room, Living Room, Office |
School District | Lake George |
Security Features | Smoke Detector(s) |
Sewer | Septic Tank |
Status | Active |
Street Name | ANTIGUA |
Sub Type | Single Family Residence |
View | Lake, River, Water |
Virtual Tour | https://youtu.be/pcUXegLet9I |
Year Built | 1900 |
Zoning | Single Residence |
Interior Features
Dining Room | Formal Dining Room |
---|---|
Fireplace Features | Living Room, Wood Burning |
Fireplaces Total | 1 |
Interior Features | High Speed Internet |
Kitchen Features | Eat-in Kitchen, Modern Kitchen |
Laundry Features | Main Level, W/D Connections |
List Price/sqft | 1593.03 |
Living Area | 4708.00 |
Rooms: Dining Room Level | First |
Rooms: Family Room Level | Third |
Rooms: Kitchen Level | First |
Rooms: Laundry Room Level | First |
Rooms: Living Room Level | First |
Rooms: Office Level | First |
Total Rooms | 10 |
Window Features | Insulated Windows |
Exterior Features
Exterior Features | Drive-Paved |
---|---|
Lot Description | Landscaped, Road Frontage, Views |
Lot Size Acres | 1.02 |
Lot Size Dimensions | 1.02 |
Main Road Frontage | 45.00 |
Mls Identifier | 20210604130306101794000000 |
Model | BLAKE-LUX |
Other Structures | Boat House, Gazebo |
Parking Features | Attached, Driveway, Garage, Off Street, Paved |
Patio And Porch Features | Deck, Porch |
Street Number | 27 |
Water Body Name | Lake George |
Water Source | Drilled Well |
WaterFront Features | Beach Front, Lake Front, Waterfront |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool