
Property Attributes
- MLS#202216137
- TypeSingle Family
- CountySARATOGA
- CityCorinth Village
- Zip12822
- StyleCamp,Mobile Home,Single-Wide
- Year Built1978
- Taxes$ 688
- Price$ 69,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage450
- Lot Size436 SqFt
Listing Provided Courtesy Of:
Lorenzo C Murray with Hunt ERA
Data Source:
Global MLS (GCAR)
Property Description
Get ready for camp life, on the beautiful Woodland Lake! Cozy 2 bedroom/1 bath getaway with a wood-burning fireplace outside, and a screened in porch to enjoy the summer nights. An awesome place to create new memories. Great nature trails for the outdoors enthusiast, don't forget your fishing pole! Lake access in a serene setting less than an hour away from Albany and Saratoga. Call today for your own private showing!
Elementary School | High School |
---|---|
Corinth Elementary School | Corinth High School |
Price History | |
---|---|
4/23/2022 | Listed $79,900 |
6/29/2022 | 13% - $69,900 |
General Features
Appliances | Electric Oven, Microwave, Range, Refrigerator |
---|---|
Arch Style | Camp, Mobile Home, Single-Wide |
Association Amenities | Lake Access |
Association Fee Frequency | Annually |
Basement | None |
City | Corinth Village |
Coming Soon | Get ready for camp life, on the beautiful Woodland Lake! Cozy 2 bedroom/1 bath getaway with a wood-burning fireplace outside |
Construction Materials | Aluminum Siding |
Cooling | None |
County | Saratoga |
Days on Market | 68 |
Directions | Straight at stop, right at the fork, 3rd House on the Right. |
Electric | 150 Amp Service |
Elementary School | Corinth |
Geo Lat | 43.219192 |
Geo Lon | -73.830258 |
HOA Fee | 225.00 |
HOA Fee Includes | Maintenance Grounds, Snow Removal |
Heating | Space Heater |
High School | Corinth |
New Construction Y/N | No |
Number of Garage Spaces | 0.00 |
Parcel Number | 86.2-1-48 |
Possession | At Closing |
Property Type | A |
Roof | Metal |
Rooms | Bedroom, Full Bathroom, Kitchen, Living Room |
School District | Corinth |
Sewer | Septic Tank |
Status | Active |
Street Name | Skipper |
Sub Type | Single Family Residence |
Utilities | Cable Available |
View | Lake |
Year Built | 1978 |
Interior Features
Dining Room | In Kitchen |
---|---|
Flooring | Carpet, Laminate |
Interior Features | Built-in Features, Paddle Fan, Wall Paneling |
Kitchen Features | Eat-in Kitchen |
Laundry Features | None |
List Price/sqft | 155.33 |
Living Area | 450.00 |
Rooms: Kitchen Level | First |
Rooms: Living Room Level | First |
Total Rooms | 4 |
Window Features | Bay Window(s) |
Exterior Features
Exterior Features | Lighting, None |
---|---|
Fencing | None |
Foundation | Raised |
Lot Description | Level, Sloped, Views, Wooded |
Lot Size Acres | 0.01 |
Mls Identifier | 20210604130306101794000000 |
Other Structures | Shed(s) |
Parking Features | Off Street |
Patio And Porch Features | Covered, Porch, Screened |
Street Number | 6 |
Water Source | Drilled Well |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool